Mitasys x Right Choice Painting
Local SEO proposal · Phoenix and service areas · July 2026You lead the local results around your own address. This plan builds the same visibility in every city you serve, and turns it into calls.
The opportunity
Searches like "painters near me" answer with the map pack: three businesses on a map, chosen by proximity, relevance, and trust. This engagement puts Right Choice Painting in that pack across the service area.
Where you stand
We measured real visibility two ways: a Local Falcon grid scan of "painting services near me", and an independent rank check of 77 target keywords from Phoenix.
| "Painting services near me" | Your address | Glendale |
|---|---|---|
| Average rank across the grid | 2.06 | Outside the top 20 |
| Share of local voice (in the 3-pack) | 85.71% | 0.00% |
| Grid points in the top 3 | 42 of 49 | 0 of 49 |
| Market position | Leader | Open opportunity |
Why this happens
Google weights distance heavily, so every business looks strong near its own address. Stronger relevance and trust signals overcome distance, and that is what this plan builds.
A location-fixed check of 77 target keywords puts 9 on page one of Google Search and just 2 on Google Maps. The niche terms rank; the high-volume terms are the open opportunity:
| Keyword | US searches / month | Google Search | Google Maps |
|---|---|---|---|
| Ranking well | |||
| hotel painting company | 150 | #2 | Not in top 30 |
| garage door painters near me | 150 | #4 | Not in top 30 |
| hotel painting service | 100 | #4 | Not in top 30 |
| garage door painter near me | 60 | #5 | Not in top 30 |
| Within reach | |||
| cabinet painters near me | 2,700 | #23 | Not in top 30 |
| painters cave creek | 30 | Not in top 30 | #10 |
| painting companies in arizona | 100 | #29 | Not in top 30 |
| hoa approved exterior paint colors | 60 | #29 | Not in top 30 |
| The opportunity | |||
| painters near me | 61,000 | Not in top 30 | Not in top 30 |
| painter near me | 14,000 | Not in top 30 | Not in top 30 |
| painting companies near me | 14,000 | Not in top 30 | Not in top 30 |
| cabinet painting near me | 6,100 | Not in top 30 | Not in top 30 |
| painting contractor near me | 1,900 | Not in top 30 | Not in top 30 |
| house painters phoenix | 300 | Not in top 30 | Not in top 30 |
Search volumes are US monthly averages, not Phoenix-only. Full keyword-by-keyword results.
What this means
We measure progress on this fixed baseline and rebuild the target list around commercial local terms with real volume. Fresh keyword research is an early deliverable.
One business tag repeats across all 173 pages, with no page-specific markup. The corrected schema is scoped and ships in month one.
See the structured data audit →Your Google profile shows 4.8 from 65 reviews; the site's markup and widget show older numbers, and a duplicate profile at a former address is still live. Aligning these strengthens trust and rankings.
Scope of work
Local rankings rest on proximity, relevance, and prominence. Proximity is fixed, so the program builds relevance and trust across every area you serve.
| Area | Work |
|---|---|
| Google Business Profile | Verify, de-duplicate, complete every field, categories, services, products, photos, posts. |
| Website, On-Page & Schema | Consistent NAP site-wide, local keywords, correct HousePainter schema on every page, clear calls to action. |
| Citations & NAP | Audit and fix listings everywhere: aggregators, Bing Places, Apple Business Connect, key directories. |
| Content & Location Pages | Service-area pages for winnable cities, built from fresh keyword research, with internal links that support them. |
| Tracking with Local Falcon | Grid tracking from every target area plus Search and Maps rank tracking on a fixed baseline. |
| Reporting | Monthly grid share-of-voice and real rank movement, with clear next actions. |
Roadmap
| When | Focus | Scope |
|---|---|---|
| Month 1 | Ship the schema fix, optimize and de-duplicate the Google Business Profile, set up Local Falcon tracking, and finalize target keywords from fresh research. | Baseline + quick wins |
| Months 2 to 3 | Fix citations and NAP consistency; build service-area pages for the winnable cities, starting with Glendale. | Citations + pages |
| Ongoing | Local content, internal linking, and monthly reporting on grid share of voice and real rank movement. | Content + reporting |
Pricing
Monthly investment
$X,XXX/ month
12-month engagement
Placeholder, finalised at proposal stage.
Next steps
Month one locks the baseline and ships the first wins. Everything after builds on it.
The structured data fix is scoped, evidenced, and ready to ship.
See the schema audit